Choose Casefleet for a smarter way to manage legal cases, where our technology and service quality outshine the competition.
| Casefleet | Case Notebook | |
|---|---|---|
| Easy to get set up; no installation required | ✓ | ✗ |
| Intuitive, fast, and flexible interface | ✓ | ✗ |
| Data visualization included | ✓ | ✗ |
| Comprehensive database for tracking facts, witnesses, documents, and legal issues | ✓ | ✓ |
| Runs on Windows or Mac | ✓ | ✗ |
| No server required to collaborate with teams | ✓ | ✓ |
| Two-factor authentication for maximum security | ✓ | ✓ |
| Data is encrypted at rest and in transit | ✓ | ? |
| Upload and review more than 20 types of files | ✓ | ✗ |
| Group permissions enable walled-off access for co-counsel and clients | ✓ | ✗ |
| Accessible on a smartphone or tablet | ✓ | ✗ |
Check out our case chronology overview, support pages, and pricing, or schedule a demo today.
Start your free trial today